← Home

Snooker World Rankings 2026

Official prize-money rankings (two-season rolling) · Auto-updated · Last update: 7 Sept 2026 04:58 (UK time)
Results & Schedule World Rankings

As of 7 September 2026, the snooker world No. 1 is Zhao Xintong (China) with £1,265,550 in ranking prize money; Mark Selby is second and Judd Trump third. The full Top 32 is below, auto-updated several times a day.

RankPlayerCountryPrize moneyRanking titles147sAge
1 ZZhao Xintong Zhao Xintong 🇨🇳 China £1,265,550 6 1 29
2 MMark Selby Mark Selby 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £1,139,150 26 6 43
3 JJudd Trump Judd Trump 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £1,108,350 31 9 37
4 NNeil Robertson Neil Robertson 🇦🇺 Australia £1,098,200 26 5 44
5 WWu Yize Wu Yize 🇨🇳 China £1,067,900 2 1 22
6 JJohn Higgins John Higgins 🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland £962,000 33 13 51
7 SShaun Murphy Shaun Murphy 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £873,000 13 10 44
8 KKyren Wilson Kyren Wilson 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £708,100 10 5 34
9 MMark Williams Mark Williams 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Wales £702,400 27 3 51
10 BBarry Hawkins Barry Hawkins 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £664,800 5 3 47
11 XXiao Guodong Xiao Guodong 🇨🇳 China £646,900 2 4 37
12 CChris Wakelin Chris Wakelin 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £573,800 2 1 34
13 MMark Allen Mark Allen 🇬🇧 Northern Ireland £560,550 12 5 40
14 RRonnie O'Sullivan Ronnie O'Sullivan 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £513,750 41 17 50
15 DDing Junhui Ding Junhui 🇨🇳 China £470,850 15 7 39
16 JJack Lisowski Jack Lisowski 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £374,100 1 1 35
17 ZZhang Anda Zhang Anda 🇨🇳 China £349,200 1 5 34
18 ZZhou Yuelong Zhou Yuelong 🇨🇳 China £348,900 3 28
19 SStuart Bingham Stuart Bingham 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £348,300 6 9 50
20 SSi Jiahui Si Jiahui 🇨🇳 China £346,000 2 24
21 C Chang Bingyu 🇨🇳 China £340,100 1 3 24
22 JJak Jones Jak Jones 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Wales £339,300 1 1 33
23 EElliot Slessor Elliot Slessor 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £336,700 32
24 TThepchaiya Un-Nooh Thepchaiya Un-Nooh 🇹🇭 Thailand £330,600 2 7 41
25 AAli Carter Ali Carter 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £318,150 6 4 47
26 GGary Wilson Gary Wilson 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £282,800 3 6 41
27 L Lei Peifan 🇨🇳 China £270,800 1 23
28 PPang Junxu Pang Junxu 🇨🇳 China £263,500 26
29 NNoppon Saengkham Noppon Saengkham 🇹🇭 Thailand £253,500 3 34
30 H Hossein Vafaei 🇮🇷 Iran £245,200 1 1 31
31 JJoe O'Connor Joe O'Connor 🏴󠁧󠁢󠁥󠁮󠁧󠁿 England £236,450 1 30
32 SStephen Maguire Stephen Maguire 🏴󠁧󠁢󠁳󠁣󠁴󠁿 Scotland £232,200 7 3 45

"Ranking titles" and "147s" are career totals. Rankings follow the official World Snooker Tour prize-money list.

FAQ

Who is the snooker world number one right now?

As of 7 September 2026, the world No. 1 is Zhao Xintong (China) with £1,265,550 in ranking prize money.

How are the snooker world rankings calculated?

They follow the official World Snooker Tour prize-money list: the total ranking-event prize money each player has won over a rolling two-season period. Updated after every ranking event.

Which active player has the most 147 maximum breaks?

Among the current Top 32, Ronnie O'Sullivan has the most 147 maximum breaks with 17.

Watched the match — itching to play? Try the free interactive trainer: aiming lines, ghost ball and position paths drawn live on the table, with feedback on every shot.
Start training free → Snooker rules in 10 minutes

Data: snooker.org (thanks for opening their data to the community). Player photos from Wikipedia / Wikimedia Commons (CC licensed). This page is generated automatically; official sources prevail.